Number of contacts | 8 |
Electrical data acc. to EN 61 984 | |
---Rated current | 10A |
---Rated voltage conductor | ~50V/-120V |
---Rated impulse voltage | 0.8kV |
---Pollution degree | 3 |
---Rated voltage acc. to UL/CSA | 50V |
---Rated voltage(direct voltage) | 120V |
Insulation resistance | ≥1010Ω |
Material | polycarbonate |
Limiting temperatures | -40℃...+125℃ |
Flammability acc. to UL 94 | V0 |
Mechanical working life(mating cycles) | ≥500 |
Contacts | |
Material | copper alloy |
Surface | hard-gold plated |
hard-silver plated | |
Contact resistance | ≤3mΩ |
Crimp terminal | |
---Wrie gauge | 0.14-2.5mm² |
---AWG | 26-14 |