4/0 Poles + PE,80 A Female Screw Terminal :
Inserts | Suitable Shell:16BHood/Housing | ||||||||||||||
Number of contacts | 4/0 | ||||||||||||||
Electrical data acc. to EN 61 984 | |||||||||||||||
Power area | |||||||||||||||
---Rated current | 80A | ||||||||||||||
---Rated voltage | 830V | ||||||||||||||
---Rated impulse voltage | 8kV | ||||||||||||||
---Pollution degree | 3 | ||||||||||||||
---Pollution degree 2 also | 80A 1000V 8kV 2 | ||||||||||||||
Rated voltage acc. to UL/CSA | 600/300V | ||||||||||||||
Insulation resistance | ≥1010Ω | ||||||||||||||
Material | polycarbonate | ||||||||||||||
Limiting temperatures | -40℃...+125℃ | ||||||||||||||
Flammability acc. to UL 94 | V0 | ||||||||||||||
Mechanical working life(mating cycles) | ≥500 | ||||||||||||||
Contacts | |||||||||||||||
Power contacts | |||||||||||||||
---Material | copper alloy | ||||||||||||||
---Surface | hard-silver plated | ||||||||||||||
---Contact resistance | ≤0.3mΩ | ||||||||||||||
---Screw terminal | |||||||||||||||
------geometric wire gauge | 1.5-16mm² | ||||||||||||||
------AWG | 16-6 | ||||||||||||||
---Tightening tourque | |||||||||||||||
------mm² |
|
||||||||||||||
------N.m | |||||||||||||||
---Stripping length | 14mm |
SMICO heavy duty connector can match the following interchangeable.
The hood and housing for H16B .
Suppier | Plug insert | Socket insert |
SMICO |
SO-HK-004/0-M |
SO-HK-004/0-F |
H | 09380062611 | 09380062711 |
ILME | CXM 4/0 | CXF 4/0 |
TE | T2100042101-000 | T2100042201-000 |
LAPP EPIC | ||
PHOENIX | ||
MOLEX | ||
WEIDMULLER | HDC S4/0 MS | HDC S4/0 FS |
WIELAND | ||
AMPHENOL |